Rohini, Delhi
GST No. 07AKOPG7685H1ZL
Call 08046079348 69% Response Rate
Pattern | Printed |
Capacity | 2 Kg |
Material | Non Woven |
Handle Type | W Cut |
GSM | 30 GSM |
Brand | Carry E Co |
View Complete details
Capacity | 1 Kg |
Pattern | Printed |
Usage/Application | Grocery |
Material | Non Woven |
Handle Type | W Cut |
GSM | 30 GSM |
Brand | Carry E Co |
View Complete details
Capacity | 1 Kg |
Pattern | Printed |
Usage/Application | Shopping, Grocery, etc |
Material | Non Woven |
Brand | Carry E Co |
Handle Type | W Cut |
Thickness | 30 GSM |
View Complete details
Material | Non Woven |
Capacity | 2 Kg |
Handle Type | W Cut |
GSM | 30 GSM |
Usages | Sweet Shop |
Brand | Carry E Co |
Pattern | Printed |
View Complete details
Pattern | Printed |
Capacity | 5 Kg |
Brand | Carry E Co |
Handle Type | W Cut |
GSM | 25 GSM |
Material | Non Woven |
View Complete details