Rohini, Delhi
GST No. 07AKOPG7685H1ZL
Call 08046079348 66% Response Rate
Usage/Application | Shopping, Promotion, etc |
Brand | Carry E Co |
Closure Type | Open |
Bag Size | 20 x 25 Inches |
Material | Non Woven |
Pattern | Printed |
GSM | 80 GSM |
Handle Type | D Cut |
View Complete details
Material | Non Woven |
Capacity | 5 Kg |
Usage/Application | Shopping, Promotion, etc |
Brand | Carry E Co |
Pattern | Printed |
Handle Type | D Cut |
Closure Type | Open |
View Complete details
Thickness | 80 GSM |
Capacity | 5 Kg |
Usage/Application | Shopping, Promotion, etc |
Brand | Carry E Co |
Handle Type | D Cut |
Closure Type | Open |
Pattern | Printed |
View Complete details
Thickness | 80 GSM |
Capacity | 2Kg |
Pattern | Printed |
Usage/Application | Shopping, Grocery, Promotion |
Brand | Carry E Co |
Handle Type | D Cut |
Closure Type | Open |
Material | Non Woven |
View Complete details
Material | Non Woven |
Usage/Application | Shopping, Promotion, etc |
Capacity | 10 Kg |
Brand | Carry E Co |
Handle Type | D Cut |
Closure | Open |
Pattern | Printed |
Thickness | 80 GSM |
View Complete details
Material | Non Woven |
Thickness | 60 GSM |
Usage/Application | Dry Fruits Packaging |
Capacity | 5 Kg |
Handle Type | D Cut |
Brand | Carry E Co |
View Complete details
Material | Non Woven |
Usage/Application | Shopping, Promotion, etc |
Pattern | Printed |
Capacity | 10 Kg |
Brand | Carry E Co |
Closure | Open |
Handle Type | D Cut |
Thickness | 80 GSM |
View Complete details
Material | Non Woven |
Usage/Application | Shopping, Promotion, etc. |
Capacity | 10 Kg |
Handle Type | D Cut |
Pattern | Printed |
Thickness | 80 GSM |
Brand | Carry E Co |
View Complete details
Material | Non Woven |
Brand | Carry E Co |
Usage/Application | Shopping, Promotion, etc |
Thickness | 50 GSM |
Pattern | Printed |
Capacity | 5 Kg |
Handle Type | D Cut |
View Complete details