Our product range includes a wide range of open d-cut non woven bags, d-cut non woven shopping bag, printed d cut carry bag and printed non woven d cut shopping bag.
₹ 170 / Kilogram Get Latest Price
| Material | Non Woven |
| Capacity | 5 Kg |
| Usage/Application | Shopping, Promotion, etc |
| Pattern | Printed |
| Brand | Carry E Co |
| Handle Type | D Cut |
| Closure Type | Open |
₹ 170 / Kilogram Get Latest Price
| Usage/Application | Shopping, Promotion, etc |
| Brand | Carry E Co |
| Closure Type | Open |
| Bag Size | 20 x 25 Inches |
| Material | Non Woven |
| Pattern | Printed |
| GSM | 80 GSM |
| Handle Type | D Cut |
₹ 180 / Kilogram Get Latest Price
| Material | Non Woven |
| Thickness | 60 GSM |
| Usage/Application | Dry Fruits Packaging |
| Capacity | 5 Kg |
| Handle Type | D Cut |
| Brand | Carry E Co |
Get Latest Price
| GSM (Grams per sq. meter) | 120 GSM |
| Lamination Type | BOPP Laminated |
| Bag Style | D Cut Bags |
| Handle Type | D-Cut |
| Capacity | Up to 10 kg |
| Usage/ Application | Grocery |
| Pattern | Printed |
| Usage/Application | Grocery |
| Bag Color | White |
| Property | Biodegradable |
| Closure Type | Open Top |
| Country of Origin | Made in India |
Vivek Goel (Owner)
Carry-E-Co
Ground Floor And First Floor, Plot No. 48, Khasra No. 155, Extended Lal Dora, Village Pooth Khurd
New Delhi - 110039, Delhi, India