Rohini, Delhi
GST No. 07AKOPG7685H1ZL
Call 08046079348 55% Response Rate
Minimum Order Quantity: 150 Kg
Printing | Offset |
Material | Non Woven |
Usage/Application | Shopping, Grocery |
Handle Type | Loop Handle |
Closure Type | Open |
Pattern | Printed |
View Complete details
Minimum Order Quantity: 2000 Piece
Material | Non woven loop handle bag |
Color | White |
Usage/Application | Shopping |
Size/Dimension | 16X20 Inches |
Virgin Quality | 100% Virgin |
Brand | Carry Eco |
Printing | Flexographic |
Design Type | Customized |
Capacity | 2 Kg |
Type | Handled |
Is It Handmade | Non Handmade |
View Complete details
Minimum Order Quantity: 150 Kilogram
Printing | Flexographic |
Capacity | 10-15 kg |
Material | Non Woven |
Usage/Application | Shopping, Grocery |
Handle Type | Loop Handle |
Closure Type | Open |
Pattern | Printed |
View Complete details
Minimum Order Quantity: 200 Kg
Material | Non Woven |
Capacity | 10-15 kg |
Pattern | Printed |
Handle Type | Loop Handle |
Printing | Flexographic |
Property | Recyclable |
Usage | Shopping, Grocery |
View Complete details
Minimum Order Quantity: 150 Kg
Capacity | 10-15 kg |
Material | Non Woven |
Usage/Application | Shopping, Grocery |
Handle Type | Loop Handle |
Gsm | 40-150 Gsm |
View Complete details
Minimum Order Quantity: 2000 Piece
Material | Non Woven |
Capacity | 10 kg |
Pattern | Printed |
Handle Type | Loop Handle |
View Complete details
Minimum Order Quantity: 2000 Piece
Material | Non Woven |
Capacity | 20 kg |
Pattern | Printed |
Thickness | 0.20-5 mm |
View Complete details
Minimum Order Quantity: 2000 Piece
Capacity | 10-20 kg |
Handle Type | Loop Handle |
Bag Type | Shopping Bags |
Closure Type | Open |
View Complete details
Minimum Order Quantity: 200 Piece
Handle Type | Loop Handle |
Thickness | 0.35-2.5 mm |
Material | Non Woven |
Pattern | Printed |
View Complete details
Minimum Order Quantity: 2000 Piece
Capacity | 10-20 kg |
Material | Non Woven |
Pattern | Printed |
View Complete details
Material | Non Woven |
Thickness | 0.25-3.5 mm |
Color | White |
Capacity | 5 Kg |
Pattern | Printed |
View Complete details
Material | Non Woven |
Thickness | 0.50-5 mm |
Capacity | 10-20 kg |
Pattern | Printed |
View Complete details
Usage/Application | For Sweet Carrying |
Capacity | 10-20 kg |
Thickness | 0.20-2.5 mm |
Pattern | Printed |
View Complete details
Material | Non Woven |
Capacity | 15-25 kg |
Handle Type | Loop Handled |
Pattern | Printed |
View Complete details
Capacity | 15-25 kg |
Handle Type | Loop Handle |
Industrial Use | Shopping, Grocery, Promotion |
Gsm | 10-150 Gsm |
View Complete details
Material | Non Woven |
Capacity | 15-20 kg |
Thickness | 0.20-2.6 mm |
Pattern | Printed |
View Complete details
3.0/5
Rated by 2 Users