Rohini, Delhi
GST No. 07AKOPG7685H1ZL
Call 08046079348 69% Response Rate
Material | Non Woven |
Usage/Application | Shopping, Grocery, etc. |
Capacity | 10 Kg |
Brand | Carry E Co |
Handle Type | Loop Handle |
Closure Type | Open |
Pattern | Printed |
View Complete details
Material | Non Woven |
Usage/Application | Shopping |
Thickness | 80 GSM |
Pattern | Printed |
Capacity | 10 Kg |
Brand | Carry E Co |
Handle Type | Loop Handle |
Closure Type | Open |
View Complete details
Capacity | 10 Kg |
Material | Non Woven |
Usage/Application | Shopping, Grocery, etc. |
Brand | Carry E Co |
Handle Type | Loop Handle |
Thickness | 60 GSM |
View Complete details
Material | Non Woven |
Usage/Application | Shopping, Grocery, etc. |
Capacity | 5 Kg |
Brand | Carry E Co |
Pattern | Printed |
Thickness | 80 GSM |
Handle Type | Loop Handle |
View Complete details
Capacity | 10 Kg |
Material | Non Woven |
Usage/Application | Shopping, Grocery, etc. |
Brand | Carry E Co |
Handle Type | Loop Handle |
Closure Type | Open |
Pattern | Printed |
View Complete details
Capacity | 10 Kg |
Usage/Application | Shopping |
Brand | Carry E Co |
Pattern | Printed |
Material | Non Woven |
Number Of Handle | 2 Handle |
View Complete details
Material | Non Woven |
Usage/Application | Shopping, Grocery, etc. |
Capacity | 2-5 Kg |
Brand | Carry E Co |
Thickness | 60 GSM |
Pattern | Printed |
View Complete details
Material | Non Woven |
Usage/Application | Shopping |
Brand | Carry E Co |
Handle Type | Loop Handle |
Thickness | 80 GSM |
Pattern | Printed |
Number Of Handle | 2 Handle |
View Complete details
Material | Non Woven |
Thickness | 80 GSM |
Capacity | 5 Kg |
Handle Type | Loop Handle |
Usage/Application | Shopping |
Pattern | Printed |
Brand | Carry E Co |
View Complete details
Material | Non Woven |
Usage/Application | For Sweet Packaging |
Pattern | Printed |
Capacity | 10 Kg |
Brand | Carry E Co |
Thickness | 80 GSM |
View Complete details
Material | Non Woven |
Capacity | 5 Kg |
Usage/Application | Shopping, Grocery, etc. |
Thickness | 80 GSM |
Brand | Carry E Co |
View Complete details
Material | Non Woven |
Usage/Application | Shopping, Grocery, etc. |
Capacity | 10 Kg |
Brand | Carry E Co |
Handle Type | Loop Handled |
Pattern | Printed |
View Complete details
Material | Non Woven |
Capacity | 10 Kg |
Usage/Application | Shopping |
Brand | Carry E Co |
Pattern | Printed |
Handle Type | Loop Handle |
Number Of Handle | 2 Handle |
View Complete details
Material | Non Woven |
Usage/Application | Shopping |
Capacity | 20 Kg |
Brand | Carry E Co |
Pattern | Printed |
Thickness | 80 GSM |
View Complete details